-
588
-
April 3, 2017
FIFA17 FUT Ranks for PS4 March Week 5
The final week of the month has come and gone and below are the final FIFA17 FUT ranks. These are global for the week for the PS4. A lot of players took it easy this week, looking to secure their monthly rankings and then relax for the upcoming tournaments.
March Week 5 Rankings
Ranking | Online ID | Wins | Skill rating |
1 | Lukasinho | 40 | 2409 |
2 | BenediktSaltzer | 40 | 2395 |
3 | BNY__58 | 40 | 2333 |
4 | Gary95_ | 40 | 2312 |
5 | nicolas99fc | 40 | 2289 |
6 | S-P-U-R-G-T_____ | 40 | 2246 |
7 | Suaad_ | 40 | 2172 |
8 | Osszen | 39 | 2377 |
9 | II_Bruma_II | 39 | 2352 |
10 | iTmoX | 39 | 2334 |
11 | Hung_007 | 39 | 2316 |
12 | xbleU | 39 | 2315 |
13 | DrErhanoX | 39 | 2305 |
14 | lilsoccerlegend7 | 39 | 2303 |
15 | Arturovidal2001 | 39 | 2301 |
16 | dannytaylor | 39 | 2295 |
17 | Baranbundy | 39 | 2291 |
18 | iTz_-Nat-_HD | 39 | 2277 |
19 | Jan-Slotta | 39 | 2272 |
20 | GhettoWolftooth | 39 | 2269 |
21 | Boraslegend | 39 | 2266 |
22 | Hachim11Mastour | 39 | 2265 |
23 | tomick001 | 39 | 2264 |
24 | nawaf18111 | 39 | 2263 |
25 | wendelllira7 | 39 | 2253 |
26 | Impacto_moorgado | 39 | 2251 |
27 | EpokSnusFC | 39 | 2251 |
28 | KlNGEP | 39 | 2247 |
29 | DiogoPeixoto_7 | 39 | 2240 |
30 | TymotheLatino | 39 | 2224 |
31 | Anji-Ego | 39 | 2219 |
32 | Casanova-Like | 39 | 2187 |
33 | donkevo1 | 39 | 2145 |
34 | Dani_Fink | 39 | 2145 |
35 | HBK_05 | 39 | 2104 |
36 | TheStrxngeR | 38 | 2377 |
37 | Solaris-Samurai | 38 | 2370 |
38 | Euronics_M4RV | 38 | 2319 |
39 | Laion972Av | 38 | 2311 |
40 | Zico_Fcm | 38 | 2300 |
41 | Joga_Bonito_Jr_9 | 38 | 2299 |
42 | LyesMTL | 38 | 2289 |
43 | DLubach2198 | 38 | 2278 |
44 | Ma7mouod | 38 | 2271 |
45 | hasoo18 | 38 | 2267 |
46 | TheTurin27 | 38 | 2265 |
47 | Y7innawi94 | 38 | 2258 |
48 | DiDyStar007 | 38 | 2255 |
49 | mo_aubameyang | 38 | 2251 |
50 | xShellzz | 38 | 2250 |
51 | albion-6689 | 38 | 2250 |
52 | TerryChow11 | 38 | 2249 |
53 | Tha_Alumni92 | 38 | 2246 |
54 | stefanopinna | 38 | 2242 |
55 | Vurii98 | 38 | 2232 |
56 | FIFAtazzticsLP | 38 | 2231 |
57 | TonyKokNL | 38 | 2231 |
58 | snifflepuss2000 | 38 | 2231 |
59 | lomaille35 | 38 | 2231 |
60 | Zacharia_Dinar | 38 | 2230 |
61 | YouriMoonen | 38 | 2229 |
62 | alvarezgk | 38 | 2228 |
63 | JasSinghBCFC | 38 | 2221 |
64 | vincefeak- | 38 | 2221 |
65 | JKO1707 | 38 | 2220 |
66 | JJJT95 | 38 | 2208 |
67 | AnarchyOfSaints | 38 | 2207 |
68 | Kevin08Crack | 38 | 2206 |
69 | BlackaboyVinny | 38 | 2196 |
70 | FCFlolo261291 | 38 | 2195 |
71 | NORDGREEEN | 38 | 2193 |
72 | Doctor__Pie | 38 | 2193 |
73 | xiBwfc | 38 | 2188 |
74 | Flying_EMKAY | 38 | 2185 |
75 | NicocarpGDM | 38 | 2185 |
76 | Dvzr- | 38 | 2173 |
77 | ErikGaygher15 | 38 | 2172 |
78 | roubairsamer2000 | 38 | 2163 |
79 | benny10- | 38 | 2142 |
80 | WHYalwaysME93 | 38 | 2127 |
81 | BundyArda1411 | 38 | 2100 |
82 | DiviApache | 37 | 2358 |
83 | HassanPlayer | 37 | 2310 |
84 | Ruthlesz | 37 | 2295 |
85 | RalleGnaget | 37 | 2292 |
86 | Rafa_TOB | 37 | 2292 |
87 | Zezinho23xX | 37 | 2285 |
88 | ruffier59680 | 37 | 2281 |
89 | xJiTaZz_ | 37 | 2281 |
90 | yambayaner | 37 | 2281 |
91 | Olletsac_FUT | 37 | 2277 |
92 | yungkeeper | 37 | 2254 |
93 | o0sayan0o | 37 | 2251 |
94 | II__Magee__II | 37 | 2249 |
95 | connorbirch01 | 37 | 2246 |
96 | PlayArtGui | 37 | 2246 |
97 | Romainho92 | 37 | 2235 |
98 | NJOGR | 37 | 2235 |
99 | NxNicooowwz | 37 | 2235 |
100 | Crunckjuiced_ | 37 | 2234 |
See the final monthly rankings here